Secretarial Services
Our Secretarial Services are designed to support companies in maintaining compliance with regulatory requirements and managing corporate governance efficiently. We provide a comprehensive suite of services tailored to meet the needs of both new and existing companies.
Key Services Offered:
- Support for Incorporation of a New Company
- Online Payment facility
- Ongoing filing services for existing Companies: Annual Filing,Change in Director,creation of Charges,Rights Issue / Preferential Issue,Alteration of Memorandum etc.
- Preparation / Maintenance of Minutes Book for Board Meeting,General Meetings (AGM & EGM)
- Maintenance of all the forms filed MCA and related documents in the digital format. The companies can access all the secretarial documents with a secured Login.
COMPLIANCE CALENDAR – PRIVATE LIMITED COMPANIES/CLOSELY HELD PUBLIC LIMITED COMPANIES
Quarter | Mandatory Item | Action Points | Penal Provisions |
---|---|---|---|
April to June | Disclosure of interest by directors in Form MBP 1 | Minutes to be prepared within 30 days of completion of the meeting | In case of default, a penalty of Rs.25,000 and every officer of the company who is in default shall be liable to a penalty of Rs.5,000. |
July to September | Approval of Financial Statements Approval of Directors’ Report Approval of Annual Return |
||
October to December | No mandatory item. But a minimum of 4 Board meetings in a year has to be conducted by a Company and not more than 120 days shall intervene between two meetings | ||
January to March | No mandatory item. But a minimum of 4 Board meetings in a year has to be conducted a Company and not more than 120 days shall intervene between two meetings |
MAINTENANCE OF STATUTORY REGISTERS
The following registers are to be maintained mandatorily by all Companies as per the provisions of Companies Act, 2013:
Sl. No | Name of Register | Penal Provisions |
---|---|---|
1 | Register of Members | If a Company defaults to maintain and update the Register of Members periodically, the company and every officer of the company who is in default shall be punishable with fine which may extend to Rs.3,00,000 |
2 | Register of Directors and Key Managerial Personnel | The company and every officer of the company who is in default or such other person shall be punishable with fine which may extend to Rs.10,000. |
3 | Register of Charges | The company and every officer of the company who is in default or such other person shall be punishable with fine which may extend to Rs.10,000. |
4 | Register of Share Application and Allotment | The company and every officer of the company who is in default or such other person shall be punishable with fine which may extend to Rs.10,000. |
5 | Register of Transfers | The company and every officer of the company who is in default or such other person shall be punishable with fine which may extend to Rs.10,000. |
6 | Register of Directors’ Shareholding | The company and every officer of the company who is in default or such other person shall be punishable with fine which may extend to Rs.10,000. |
7 | Register of investments | The company and every officer of the company who is in default or such other person shall be punishable with fine which may extend to Rs.10,000. |
8 | Register of Loans | The company and every officer of the company who is in default or such other person shall be punishable with fine which may extend to Rs.10,000. |
9 | Register of Fixed Assets | The company and every officer of the company who is in default or such other person shall be punishable with fine which may extend to Rs.10,000. |
10 | Register of Dividend | The company and every officer of the company who is in default or such other person shall be punishable with fine which may extend to Rs.10,000. |
11 | Register of Contracts and arrangements in which Directors are interested | In case of failure to maintain the register of contracts and arrangements in which Directors are interested, every Director shall be liable to pay a penalty of Rs.25,000. |
12 | Seal Book | The company and every officer of the company who is in default or such other person shall be punishable with fine which may extend to Rs.10,000. |
MANDATORY FORMS TO BE FILED BY ALL COMPANIES
Items | Filings | Due Date | Penalty for Non Compliance |
---|---|---|---|
Filing of Balance Sheet and Profit & Loss Account | Form AOC 4 | Within 30 days of AGM |
UPTO 12 TIMES the normal filing fees in case of late filing of forms for a further period of 270 days. Failure to file Financial Statements: fine of Rs.1,000 for every day during which the failure continues but not more than Rs.10,00,000, and the MD and the CFO, and in their absence, all the directors of the Company, shall be punishable with fine up to Rs.5,00,000. Failure to file Annual Return: Fine upto Rs.5,00,000 and every officer of the company who is in default shall be punishable with fine which may extend to Rs.5,00,000. |
Filing of Annual Return | Form MGT 7 | Within 60 days of AGM | |
Filing of Special Resolutions passed in General Meetings | Form MGT 14 | Within 30 days of passing the special resolution | |
Appointment of Statutory Auditors | Form ADT 1 | Within 15 days of appointment/reappointment | |
Appointment/Cessation of Directors | Form DIR 12 | Within 30 days of appointment/cessation | |
Creation/Modification/ Satisfaction of Charges | Form CHG 1/ CHG 4 | Within 30 days of creation/modification/satisfaction |